Xtreme Sports vs Passion Xpro
lets start with Passion Xpro:
According to Hero,
The Passion XPRO combines great power and awesome power (Lol!!!). The
110cc engine with APDV Ignition system and enthralling graphics quite
easily makes Passion XPRO one of the most slick bikes in the
category. So, take it our for a ride. EXPERIENCE ITS POWER. LET YOUR
STYLE SPEAK FOR ITSELF (How can my style attribute to the bike, If so
Will Hero pay me for driving the bike with my style!!! Lol! again)
For Xtreme Sports, (Hero assumed that there is no much description required for the bike and hence they use a single liner!!!) LIVE OFF THE EDGE as opposed to Xpro's single liner STYLE KA COOL ANDAAZ
Initially, I thought Xpro is going to be a local bike and Xtreme is for international customers, but the things started to get wierd once i try to understand the single liners used by Hero. Lets forget it!!! This is not the target audience fight just a specs fight.
Engine | Xtreme Sports | Passion Xpro |
Type | Air Cooled, 4 - Stroke Single Cylinder OHC | Air Cooled, 4 - stroke single cylinder OHC |
Displacement | 149.2 cc | 109.1 cc |
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm | 6.4 kW (8.7 Ps) @ 7500 rpm |
Max. Torque | 13.50 NM @ 7000 rpm | 9.36 N-m @ 5500 rpm |
Max. Speed | 107 Kmph | 87 Kmph |
Bore x Stroke | 57.3 x 57.8 mm | 50.0 x 55.6 mm |
Clutch | Multiplate wet | Multiplate Wet |
Gear box | 5 Speed constant mesh | 4 Speed constant mesh |
Chassis Type | Tubular , Diamond Type | Tubular, Diamond Type |
Suspension | ||
Front | Telescopic Hydraulic Type | Telescopic Hydraulic Shock Absorbers |
Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension | Swing Arm with 5 step adjustable hydraulic shock absorbers |
Brakes | ||
Front Brake Disc | Disc Dia 240 mm | 240 mm Dia |
Front Brake Drum | Internal expanding shoe type ( 130 mm ), Optional Disc Dia 220 mm | Internal expanding shoe type (130 mm) |
Dimensions | ||
Length | 2100 mm | 2005 mm |
Width | 780 mm | 765 mm |
Height | 1080 mm | 1115 mm |
Saddle Height | 800 mm | 785 mm |
Wheelbase | 1325 mm | 1265 mm |
Ground Clearance | 163 mm | 170 mm |
Fuel Tank Capacity | 12.1 Ltrs ( Min ) | 9.5 litres, 2.1 litre (Usable Reserve) |
Reserve | 1.5 Ltrs ( Usable reserve ) | 2.1 Ltrs ( Usable reserve ) |
Kerb Weight | 146 Kg (Brakes - FR/RR -> Disc/Drum) 147 Kg (Brakes - FR/RR -> Disc/Disc) | 113 Kg (Spoke Kick), 114 Kg (Spoke Self), 115 Kg (Cast Kick), 116 Kg (Cast Self) |
Max Payload | 130 Kg | 130 Kgs. |
Provided above the complete specification of the bikes.
Xtreme sports on one hand hold 150cc engine with 15.6Bhp output power vs 110cc engine with 8.7bph. It might look like Passion Xpro is not a good performer.
But looking at the top speed, dimensions it seems Passion Xpro looks like a winner by itself and commuter also carries sports element which makes it more value for the money! Yes!!!
Xtreme Sports is available for 72,000 (average price in india for single disc version) vs 56000 for the Passion Xpro for self start, alloy wheel and disc brakes!!!
What do you want? Bigger engine with 16,000 more or Perfect Engine that is sufficient enough for Indian Roads!???
Cheers!!!